Sure Financial institution’s board assembly as of late, July 19, 2025 is scheduled to speak about the quarterly effects and different issues. The board is more likely to evaluate the financial institution’s monetary efficiency and seek the advice of strategic tasks. The overall buying and selling worth of Sure Financial institution’s inventory was once Rs 20.17, which presentations an building up of 0.15% in comparison to the day gone by’s closed worth. The corporate’s marketplace capitalization is round 63267.75 crores.
This is the essence of Sure Financial institution’s fresh monetary efficiency:
Metric | March 2025 | December 2024 | September 2024 | June 2024 | March 2024 |
---|---|---|---|---|---|
Income (₹ CR) | 7,623 | 7,833 | 7,737 | 7,725 | 7,457 |
Internet Benefit (₹ CR) | 744 | 619 | 566 | 516 | 467 |
EPS | 0.24 | 0.20 | 0.18 | 0.17 | 0.16 |
The quarterly effects display sure traits within the internet benefit, the best possible benefit of Rs 744 crore within the March 2025 quarter, whilst the former quarters had been low. Income has been reasonably strong within the final 5 quarters.
Metric | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Income (₹ CR) | 30,918 | 27,605 | 22,702 | 19,018 | 20,039 |
Internet Benefit (₹ CR) | 2,447 | 1,285 | 736 | 1,064 | -3,489 |
EPS | 0.79 | 0.45 | 0.28 | 0.42 | -1.65 |
BVPS | 15.26 | 14.65 | 14.16 | 13.45 | 13.23 |
ROE (%) | 5.11 | 3.04 | 1.80 | 3.15 | -10.52 |
NIM (%) | 2.10 | 1.98 | 2.22 | 2.03 | 2.71 |
The yearly knowledge presentations an important exchange within the internet benefit within the benefit of Rs 2,447 crore in March 2025 because of the continual building up in earnings and the loss in March 2021. Proportion (EPS) on Income additionally displays this sure pattern.
Metric | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Proportion Capital (₹ CR) | 6,270 | 5,753 | 5,750 | 5,010 | 5,010 |
Reserve and Surplus (₹ CR) | 41,561 | 35,453 | 34,018 | 28,687 | 28,127 |
Deposit (₹ CR) | 284,420 | 266,229 | 217,382 | 197,062 | 162,845 |
Borrowing (₹ Cr) | 71,971 | 80,507 | 77,753 | 72,340 | 63,949 |
Overall liabilities (₹ CR) | 424,115 | 406,361 | 355,204 | 318,577 | 273,593 |
Gross NPA (%) | 1.60 | 1.73 | 2.17 | 13.93 | 15.00 |
NET NPA (%) | 0.30 | 0.58 | 0.83 | 4.53 | 5.88 |
The rise in steadiness sheet deposits and a lower in gross and internet non-performing belongings (NPAs) point out higher asset high quality.
The feedback point out that the board assembly will come with quarterly effects and different circumstances. Buyers will intently track the control’s feedback at the detailed monetary effects and the long run method of the financial institution.