The board assembly of Aaron Industries is to be hung on July 23, 2025, wherein proposals associated with bonus and different issues can be thought to be. The X-date for this company motion is the next day to come, July 23, 2025. The corporate’s earlier industry value was once Rs 396.35, which displays a decline of two.65% in opposition to the day before today’s closed value. With a marketplace capitalization of Rs 415.11 crore, traders will eagerly watch for the replace from the board assembly.
Evaluation of monetary efficiency
The next sections have an commentary of the monetary efficiency of Aaron Industries, together with source of revenue commentary, steadiness sheet, money glide and main monetary ratio.
Source of revenue Commentary – Annual (Standalone)
The once a year monetary efficiency of Aaron Industries displays a gradual building up in gross sales and profitability over the past 5 years. Gross sales greater from Rs 24 crore in March 2021 to Rs 77 crore in March 2025. In a similar way, the overall source of revenue additionally greater from Rs 25 crore to Rs 78 crore in the similar duration. The corporate’s internet benefit greater from Rs 1 crore in March 2021 to Rs 8 crore in March 2025.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Gross sales | 77 | 63 | 55 | 37 | 24 |
Different source of revenue | 0 | 0 | 0 | 0 | 0 |
Overall source of revenue | 78 | 63 | 55 | 37 | 25 |
Overall expenditure | 64 | 53 | 47 | 32 | 22 |
EBIT | 13 | 9 | 8 | 5 | 2 |
Passion | 1 | 1 | 1 | 0 | 0 |
Tax | 3 | 2 | 2 | 1 | 0 |
Internet benefit | 8 | 6 | 5 | 3 | 1 |
Source of revenue Commentary – Quarter (Standalone)
The quarterly effects additionally display solid efficiency. Gross sales for March 2025 stood at Rs 24 crore, whilst in March 2024 it was once Rs 19 crore. The web benefit for March 2025 was once mentioned to be Rs 2 crore, which is similar to the March 2024 determine.
scale | March 2025 | December 2024 | September 2024 | June 2024 | March 2024 |
---|---|---|---|---|---|
Gross sales | 24 | 18 | 18 | 17 | 19 |
Different source of revenue | 0 | 0 | 0 | 0 | 0 |
Overall source of revenue | 24 | 18 | 18 | 17 | 19 |
Overall expenditure | 19 | 15 | 15 | 14 | 15 |
EBIT | 4 | 2 | 2 | 2 | 3 |
Passion | 0 | 0 | 0 | 0 | 0 |
Tax | 1 | 0 | 0 | 0 | 0 |
Internet benefit | 2 | 1 | 1 | 1 | 2 |
Stability sheet (standalone)
The steadiness sheet signifies a robust monetary place. The whole liabilities greater from Rs 21 crore in March 2021 to Rs 82 crore in March 2025, which displays an building up in overall houses from Rs 21 crore to Rs 82 crore. Proportion Capital remained solid at Rs 10 crore in all sessions.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Proportion capital | 10 | 10 | 10 | 10 | 10 |
Reserve and surplus | 32 | 25 | 10 | 5 | 2 |
Present liabilities | 19 | 15 | 11 | 7 | 4 |
Different liabilities | 20 | 23 | 6 | 6 | 4 |
Overall liabilities | 82 | 74 | 38 | 29 | 21 |
Fastened property | 57 | 51 | 19 | 15 | 13 |
Present property | 25 | 23 | 19 | 13 | 8 |
Different property | 0 | 0 | 0 | 0 | 0 |
Overall property | 82 | 74 | 38 | 29 | 21 |
Money Go with the flow (Standalone)
Money glide from working actions greater from Rs 3 crore in March 2021 to Rs 8 crore in March 2025. Outflows had been noticed in funding actions, whilst financeing actions remained moderately solid.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Working actions | 8 | 5 | 4 | 1 | 3 |
Funding actions | -7 | -33 | -4 | -3 | -4 |
Monetary actions | 0 | 27 | 0 | 1 | 1 |
Internet cache glide | 0 | 0 | 0 | 0 | 0 |
Monetary Ratio (Standalone)
Main monetary ratio displays certain course. Elementary EPS greater from Rs 1.92 in March 2021 to Rs 7.86 in March 2025. All the way through the similar duration, the dividend additionally greater from Rs 0.60 to Rs 1.20 in keeping with percentage. Returns on Networth / Fairness (%) greater to 19.15% in March 2025.
scale | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Elementary EPS (Rs) | 7.86 | 6.00 | 5.37 | 3.70 | 1.92 |
Dividend/Proportion (Rs) | 1.20 | 1.00 | 1.00 | 0.80 | 0.60 |
Go back on Networth / Fairness (%) | 19.15 | 17.66 | 26.38 | 23.34 | 15.82 |
Buyers will have to track the bulletins from the impending board assembly for more info at the proposed bonus and different duties. Business at Rs 396.35, a decline of two.65% from the former shutdown displays that traders are sparsely constructive for the bonus whilst looking ahead to the overall announcement from the board assembly.