Infosys The inventory fell via 2.04 p.c in Friday’s buying and selling and used to be buying and selling at Rs 1,520.90, which displays the temper of buyers. Inventory NSE is indexed at the Nifty 50 index. The percentage worth declined at 12:18 pm.
Monetary effects
Infosys has given just right monetary effects in recent times. The consolidated earnings for the quarter ended June 2025 used to be Rs 42,279 crore, which used to be Rs 39,315 crore in June 2024. The online benefit for a similar quarter stood at Rs 6,924 crore, in comparison to Rs 6,374 crore in the similar length final 12 months. The EPS for June 2025 used to be Rs 16.70, which is somewhat greater than Rs 15.38 in June 2024.
The once a year consolidated earnings for the 12 months ended March 2025 stood at Rs 162,990 crore, which is greater than Rs 153,670 crore within the earlier 12 months. The once a year web benefit greater to Rs 26,750 crore in March 2025, which used to be Rs 26,248 crore in March 2024. The EPS for the 12 months ended March 2025 used to be Rs 64.50, which is greater than Rs 63.39 within the earlier 12 months.
Major monetary matrix
The desk beneath has a abstract of the primary monetary information of Infosys:
Monetary (Consolidated) | June 2024 | September 2024 | December 2024 | March 2025 | June 2025 |
---|---|---|---|---|---|
Earnings (Crore Rupees) | 39,315.00 | 40,986.00 | 41,764.00 | 40,925.00 | 42,279.00 |
Internet Benefit (Crore Rupees) | 6,374.00 | 6,516.00 | 6,822.00 | 7,038.00 | 6,924.00 |
EPS | 15.38 | 15.71 | 16.43 | 16.98 | 16.70 |
Monetary (Consolidated) | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Earnings (Crore Rupees) | 100,472.00 | 121,641.00 | 146,767.00 | 153,670.00 | 162,990.00 |
Internet Benefit (Crore Rupees) | 19,423.00 | 22,146.00 | 24,108.00 | 26,248.00 | 26,750.00 |
EPS | 45.61 | 52.52 | 57.63 | 63.39 | 64.50 |
BVPS | 180.75 | 180.50 | 183.17 | 212.74 | 231.11 |
ROE | 25.34 | 29.34 | 31.95 | 29.77 | 27.87 |
Date to fairness | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source of revenue Remark (Consolidated) | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Gross sales | 162,990 | 153,670 | 146,767 | 121,641 | 100,472 |
Different source of revenue | 3,600 | 4,711 | 2,701 | 2,295 | 2,201 |
General source of revenue | 166,590 | 158,381 | 149,468 | 123,936 | 102,673 |
General expenditure | 128,566 | 121,923 | 115,862 | 93,626 | 75,850 |
EBIT | 38,024 | 36,458 | 33,606 | 30,310 | 26,823 |
passion | 416 | 470 | 284 | 200 | 195 |
Tax | 10,858 | 9,740 | 9,214 | 7,964 | 7,205 |
Internet benefit | 26,750 | 26,248 | 24,108 | 22,146 | 19,423 |
Stability sheet (consolidated) | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Percentage capital | 2,073 | 2,071 | 2,069 | 2,098 | 2,124 |
Reserve and surplus | 93,745 | 86,045 | 72,460 | 72,646 | 73,855 |
Present Liberations | 42,850 | 38,794 | 39,186 | 33,603 | 23,865 |
Different legal responsibility | 10,235 | 10,904 | 12,101 | 9,538 | 8,542 |
General legal responsibility | 148,903 | 137,814 | 125,816 | 117,885 | 108,386 |
Mounted belongings | 21,669 | 20,612 | 22,265 | 20,021 | 20,348 |
Present belongings | 97,099 | 89,432 | 70,881 | 67,185 | 60,733 |
Different belongings | 30,135 | 27,770 | 32,670 | 30,679 | 27,305 |
General belongings | 148,903 | 137,814 | 125,816 | 117,885 | 108,386 |
Content material Liberations | 4,010 | 4,442 | 5,813 | 5,914 | 4,836 |
Ratio | March 2025 | March 2024 | March 2023 | March 2022 | March 2021 |
---|---|---|---|---|---|
Fundamental EPS (Rupees) | 64.50 | 63.39 | 57.63 | 52.52 | 45.61 |
Dilute EPS (Rupees) | 64.34 | 63.39 | 57.54 | 52.41 | 45.52 |
E book price [एक्सक्ल. रेवल रिजर्व]/ Percentage (rupee) | 231.11 | 212.74 | 183.17 | 180.50 | 180.75 |
Dividend/ Percentage (Rupees) | 43.00 | 46.00 | 34.00 | 31.00 | 27.00 |
Face price | 5 | 5 | 5 | 5 | 5 |
Gross benefit margin (%) | 26.28 | 26.76 | 25.77 | 27.77 | 29.94 |
working margin (%) | 23.32 | 23.72 | 22.89 | 24.91 | 26.69 |
Internet benefit margin (%) | 16.41 | 17.08 | 16.42 | 18.20 | 19.33 |
Go back/ Fairness Go back (%) | 27.87 | 29.77 | 31.95 | 29.34 | 25.34 |
12 months (%) | 35.85 | 36.81 | 38.79 | 35.96 | 31.73 |
Go back on Belongings (%) | 17.93 | 19.03 | 19.15 | 18.75 | 17.85 |
Present ratio (x) | 2.27 | 2.31 | 1.81 | 2.00 | 2.54 |
Fast Ratio (X) | 2.27 | 2.31 | 1.81 | 2.00 | 2.54 |
Date to fairness (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hobby protection ratio (x) | 102.97 | 87.52 | 133.21 | 168.93 | 137.55 |
Asset turnover ratio (%) | 1.14 | 1.17 | 1.20 | 1.08 | 92.69 |
Stock turnover ratio (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 -year -old CAGR Gross sales (%) | 15.76 | 23.67 | 27.14 | 21.30 | 19.36 |
3 -year -old CAGR web benefit (%) | 9.90 | 16.25 | 20.37 | 19.88 | 9.84 |
P/E (x) | 24.35 | 23.63 | 24.78 | 36.31 | 29.99 |
P/B (x) | 6.80 | 7.05 | 7.83 | 10.62 | 7.61 |
Ev / ebitda (x) | 14.64 | 14.74 | 15.30 | 23.18 | 18.50 |
P/S (x) | 3.99 | 4.04 | 4.03 | 6.58 | 5.78 |
Company motion
Infosys has introduced a number of company motion, together with dividend and bonus stocks. The corporate introduced a last dividend of Rs 22 in keeping with proportion (440 p.c) on April 17, 2025, which is efficacious from Would possibly 30, 2025. The sooner dividend contains an meantime dividend of Rs 21 in keeping with proportion (420 p.c) declared on October 17, 2024.
The corporate has additionally launched bonus stocks up to now, with the newest bonus stocks launched on July 13, 2018 within the ratio of one: 1. Different bonus stocks had been declared on April 24, 2015, October 10, 2014, 14 April 2006 and 13 April 2004.
Moreover, the inventory break up used to be introduced on November 30, 1999, with the face price modified from Rs 10 to Rs 5, which got here into impact from January 24, 2000.
Research of Moneycontrol suggests that there’s a large number of recession on infosys via July 25, 2025.
The stocks of Infosys declined in the middle of the recession marketplace temper, and it used to be buying and selling at Rs 1,520.90 from the former worth to Rs 1,520.90.