State Financial institution of India (SBI) has presented a snapshot of its earlier monetary effects, which is helping to know its monetary efficiency within the remaining 5 quarters. This information displays consolidated effects.
Here’s a detailed description of SBI’s monetary efficiency:
Income:
The financial institution has proven a gentle build up in its quarterly earnings all through this era. In March 2024, the earnings higher from Rs 117,469 crore to Rs 126,997 crore in March 2025.
Web Benefit:
SBI’s web benefit has noticed some ups and downs within the quarters, nevertheless it stays robust. The online benefit for the quarter ended March 2025 stood at Rs 19,941 crore as in comparison to Rs 21,736 crore in March 2024.
Beneath the extensive desk appearing the quarterly monetary efficiency is given:
Heading | March 2024 | June 2024 | September 2024 | December 2024 | March 2025 |
---|---|---|---|---|---|
Income | 117,469 crore rupees | 118,242 crore rupees | 121,044 crore rupees | 124,653 crore rupees | 126,997 crore rupees |
Web benefit | 21,736 crore rupees | 19,680 crore rupees | 20,219 crore rupees | 19,175 crore rupees | 19,941 crore rupees |
EPS | 23.96 | 21.65 | 22.17 | 21.12 | 21.96 |
The desk beneath gifts the essence of annual monetary efficiency:
Heading | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Income | 278,115 crore rupees | 289,972 crore rupees | 350,844 crore rupees | 439,188 crore rupees | 490,937 crore rupees |
Web benefit | 24,317 crore rupees | 36,395 crore rupees | 56,609 crore rupees | 68,224 crore rupees | 79,052 crore rupees |
EPS | 25.11 | 39.64 | 62.35 | 75.17 | 86.91 |
BVPS | 282.35 | 316.22 | 371.08 | 434.06 | 515.07 |
ROE | 8.89 | 12.53 | 16.80 | 17.31 | 16.87 |
NIM | 2.51 | 2.49 | 2.70 | 2.66 | 2.59 |
The yearly source of revenue main points are given beneath:
March 2025 | March 2024 | March 2023 | March 2022 | March 2021 | |
---|---|---|---|---|---|
pastime source of revenue | 490,937 | 439,188 | 350,844 | 289,972 | 278,115 |
Different source of revenue | 172,405 | 155,386 | 122,533 | 117,000 | 107,222 |
General source of revenue | 663,343 | 594,574 | 473,378 | 406,973 | 385,337 |
General expenditure | 537,482 | 495,543 | 379,744 | 330,519 | 306,402 |
running benefit | 125,861 | 99,030 | 93,633 | 76,453 | 78,935 |
Provisions and contingencies | 19,451 | 7,714 | 18,184 | 40,059 | 54,618 |
PBT | 106,410 | 91,316 | 75,449 | 36,394 | 24,317 |
Tax | 27,358 | 23,091 | 18,839 | 0 | 0 |
Web benefit | 79,052 | 68,224 | 56,609 | 36,395 | 24,317 |
Primary issues of annual source of revenue main points:
- pastime source of revenue: In March 2021, from Rs 278,115 crore higher to Rs 490,937 crore in March 2025.
- Different source of revenue: In March 2021, from Rs 107,222 crore higher to Rs 172,405 crore in March 2025.
- General bills: In March 2021, from Rs 306,402 crore higher to Rs 537,482 crore in March 2025.
- Web Benefit: In March 2021, from Rs 24,317 crore higher to Rs 79,052 crore in March 2025. The online benefit for the tip length on March 2025 higher through about 28.8 % in comparison to March 2024.
The next desk gifts a quarterly view of source of revenue main points:
March 2024 | June 2024 | September 2024 | December 2024 | March 2025 | |
---|---|---|---|---|---|
pastime source of revenue | 117,469 | 118,242 | 121,044 | 124,653 | 126,997 |
Different source of revenue | 47,444 | 33,882 | 42,757 | 43,199 | 52,565 |
General source of revenue | 164,914 | 152,125 | 163,802 | 167,853 | 179,562 |
General expenditure | 133,670 | 121,289 | 130,742 | 140,288 | 145,195 |
Operations advantages | 31,243 | 30,835 | 33,060 | 27,564 | 34,366 |
Provisions and contingencies | 2,391 | 4,407 | 5,585 | 1,998 | 7,469 |
PBT | 28,851 | 26,427 | 27,474 | 25,566 | 26,896 |
Tax | 7,115 | 6,746 | 7,254 | 6,391 | 6,955 |
Web benefit | 21,736 | 19,680 | 20,219 | 19,175 | 19,941 |
Primary commentary from quarterly source of revenue main points:
- pastime source of revenue: In March 2024, from Rs 117,469 crore higher incessantly to Rs 126,997 crore in March 2025.
- Different source of revenue: There was once ups and downs, with a vital build up in March 2025 to Rs 52,565 crore.
- General bills: In March 2024, from Rs 133,670 crore higher incessantly to Rs 145,195 crore in March 2025.
- Web Benefit: Reasonably strong, which ranged between Rs 19,175 crore to Rs 21,736 crore.
The knowledge of the stability sheet is gifted within the desk beneath:
March 2025 | March 2024 | March 2023 | March 2022 | March 2021 | |
---|---|---|---|---|---|
Percentage capital | 892 | 892 | 892 | 892 | 892 |
Reserve and surplus | 486,144 | 414,046 | 358,038 | 304,695 | 274,669 |
Deposit | 5,439,898 | 4,966,537 | 4,468,535 | 4,087,410 | 3,715,331 |
Borrow | 610,857 | 639,609 | 521,151 | 449,159 | 433,796 |
Liabilities and provisions | 758,367 | 697,074 | 592,962 | 507,517 | 411,303 |
General liabilities | 7,314,185 | 6,733,778 | 5,954,418 | 5,360,883 | 4,845,618 |
Mounted belongings | 46,337 | 44,708 | 44,407 | 39,510 | 40,166 |
Mortgage and advance | 4,250,830 | 3,784,272 | 3,267,902 | 2,794,076 | 2,500,598 |
Funding | 2,205,601 | 2,110,548 | 1,913,107 | 1,776,489 | 1,595,100 |
Different belongings | 811,415 | 794,249 | 729,000 | 750,807 | 709,752 |
General belongings | 7,314,185 | 6,733,778 | 5,954,418 | 5,360,883 | 4,845,618 |
Capital Edicuce Ratio (%) | 14 | 14 | 14 | 13 | 13 |
Gross NPA (%) | 1.82 | 2.24 | 2.78 | 3.97 | 5.00 |
Web NPA (%) | 0.47 | 0.57 | 0.67 | 1.02 | 1.50 |
contingent liabilities | 2,678,111 | 2,397,594 | 1,835,524 | 2,007,232 | 1,714,239 |
Primary commentary from stability sheet information:
- Deposit: In March 2021, from Rs 3,715,331 crore rose incessantly to Rs 5,439,898 crore in March 2025, appearing robust buyer accept as true with and deposit expansion.
- Mortgage and advance: In March 2021, from Rs 2,500,598 crore higher incessantly to Rs 4,250,830 crore in March 2025, indicating robust debt task.
- Funding: In March 2021, it higher from Rs 1,595,100 crore to Rs 2,205,601 crore in March 2025, reflecting strategic funding control.
The desk beneath presentations the main monetary ratio:
March 2021 | March 2022 | March 2023 | March 2024 | March 2025 | |
---|---|---|---|---|---|
Fundamental EPS (Rs.) | 25.11 | 39.64 | 62.35 | 75.17 | 86.91 |
Dilute EPS (Rs) | 25.11 | 39.64 | 62.35 | 75.17 | 86.91 |
Guide price [Excl. Reval Reserve]/ Inventory (Rs.) | 282.35 | 316.22 | 371.08 | 434.06 | 515.07 |
Dividend/ Percentage (Rs) | 4.00 | 7.10 | 11.30 | 13.70 | 15.90 |
Face price | 1 | 1 | 1 | 1 | 1 |
Web pastime margin (%) | 2.51 | 2.49 | 2.70 | 2.66 | 2.59 |
Operational benefit margin (%) | 10.58 | 14.49 | 19.95 | 20.34 | 21.80 |
Web benefit margin (%) | 8.73 | 12.53 | 16.12 | 15.51 | 16.09 |
Go back / Fairness Go back (%) | 8.89 | 12.53 | 16.80 | 17.31 | 16.87 |
12 months (%) | 1.77 | 1.57 | 1.74 | 1.63 | 1.91 |
Go back on Belongings (%) | 0.46 | 0.65 | 0.93 | 0.99 | 1.06 |
P/E (x) | 14.51 | 12.45 | 8.40 | 10.01 | 8.88 |
P/B (x) | 1.29 | 1.56 | 1.41 | 1.73 | 1.50 |
CASA (%) | 45.40 | 44.51 | 42.66 | 39.92 | 38.76 |
Capital Edicuce Ratio (%) | 13.74 | 13.85 | 14.68 | 14.28 | 14.25 |
Primary highlights from monetary ratio:
- EPS: In March 2021, from Rs 25.11 incessantly higher to Rs 86.91 in March 2025.
- Guide price in line with percentage: In March 2021, from Rs 282.35 incessantly higher to Rs 515.07 in March 2025.
- Dividend in line with percentage: Rose from Rs 4.00 in March 2021 to Rs 15.90 in March 2025, appearing the financial institution’s rising profitability and dedication to go back the worth to the shareholders.
State Financial institution of India introduced the general dividend of Rs 15.90 in line with percentage (1590 %) on Might 5, 2025, the efficient date of which is 16 Might, 2025. The sooner dividend contains Rs 13.70 in line with percentage (1370 %) on Might 9, 2024 and Rs 11.30 in line with percentage (1130 in line with cent) on Might 18, 2023.
The financial institution had a inventory break up on September 24, 2014, whose ex-split date was once 20 November 2014. The face price modified from Rs 10 to Rs 1.
With build up in deposits and strategic control, the monetary place of the State Financial institution of India seems in its stability sheet.