Bandhan Mutual Fund has raised its stake in Updater Products and services LTD by means of buying 1,50,308 fairness stocks on July 18, 2025 via its plans. With this acquisition, Bandhan Mutual Fund’s stake within the corporate has larger from 7.0887 p.c to 9.2527 p.c of the repayed capital, indicating an building up of two.1640 p.c.
On the other hand, the efficiency of the stocks of Updater Products and services has no longer been particular to this point this 12 months. Since January 2025, the corporate’s stocks have fallen by means of about 24 in step with cent.
Main points | Earlier than acquisition | After acquisition | shift |
---|---|---|---|
Balloting rights stocks | 60,44,663 (9.028 p.c) | 61,94,971 (9.2527 p.c) | 1,50,308 (0.245 p.c) |
Stocks with the character of lien | 0 | 0 | 0 |
Balloting Rights (VR) | 0 | 0 | 0 |
Warrant/convertible securities | 0 | 0 | 0 |
Overall | 60,44,663 (9.028 p.c) | 61,94,971 (9.2527 p.c) | 1,50,308 (0.245 p.c) |
Acquisition main points
This acquisition used to be carried out throughout the open marketplace. The stocks had been bought on 18 July 2025. The fairness percentage capital is similar at ₹ 66,95,32,410 prior to and after the purchase of Updater Products and services LTD, which contains fairness stocks with an inscribed value of ₹ 10.
Scheme-wise shareholding
Within the desk underneath, the main points of the Scheme-wise shareholding prior to and after the purchase of Bandhan Mutual Fund in Updater Products and services Ltd are given:
Scheme identify | Shareholding prior to acquisition | Shareholding after acquisition |
---|---|---|
Bandhan Flexi Cap Fund | 11,22,076 (1.675 p.c) | 11,22,076 (1.675 p.c) |
Bandhan Worth Fund | 16,000,000 (2.3897 p.c) | 16,000,000 (2.3897 p.c) |
Bandhan Small Cap Fund | 23,47,587 (3.5063 p.c) | 24,97,895 (3.730 p.c) |
Bandhan Multi Cap Fund | 7,25,000 (1.082 p.c) | 7,25,000 (1.082 p.c) |
Bandhan Multi Asset Allocation Fund | 2,50,000 (0.37 p.c) | 2,50,000 (0.37 p.c) |
Overall | 60,44,663 (9.028 p.c) | 61,94,971 (9.2527 p.c) |
Regulatory disclosure
This disclosure used to be carried out below Rules 29 (2) of SEBI (good enough acquisition and acquisition of stocks), 2011. This data used to be recorded on July 22, 2025 with the Bombay Inventory Change.
Corporate Knowledge
Updater Products and services Ltd is indexed on each Bombay Inventory Change (BSE) and Nationwide Inventory Change of India (NSE).