Mahindra and Mahindra Monetary Services and products Stocks fell by way of 2.77 % to Rs 258.20 in keeping with proportion in Wednesday’s buying and selling, together with the NSE Nifty Midcap 150 a number of the maximum declining stocks. This decline presentations a metamorphosis in buyers’ belief, as early industry noticed a vital decline within the inventory.
In keeping with Moneycontrol’s research, buying and selling belief for Mahindra and Mahindra Monetary Services and products by way of July 16, 2025 has been very disappointing.
Monetary snapshot
This is the commentary of economic efficiency of Mahindra and Mahindra Monetary Services and products:
Consolidated quarterly effects
The desk beneath has consolidated quarterly monetary effects:
Heading | June 2024 | September 2024 | December 2024 | March 2025 | June 2025 |
---|---|---|---|---|---|
Income | 4,315.52 crore rupees | 4,465.15 crore rupees | 4,796.80 crore rupees | 4,885.63 crore rupees | 4,990.61 crore rupees |
Internet benefit | 477.94 crores | 375.64 crore rupees | 901.73 crore rupees | 440.33 crore rupees | 508.81 crore rupees |
EPS | 4.03 | 3.15 | 7.43 | 3.70 | 4.06 |
Income of Mahindra and Mahindra Monetary Services and products greater from Rs 4,315.52 crore in June 2024 to Rs 4,990.61 crore in June 2025, which is expanding often. Internet benefit additionally noticed fluctuations, in December 2024, a top degree of Rs 901.73 crore and the new determine in June 2025 used to be Rs 508.81 crore.
Consolidated annual effects
The desk beneath provides consolidated annual monetary effects:
Heading | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Income | 12,111.17 crore rupees | 11,317.57 crore rupees | 12,699.53 crore rupees | 15,796.85 crore rupees | 18,463.10 crore rupees |
Internet benefit | 740.74 crores | 1,105.32 crore rupees | 2,027.88 crore rupees | 1,886.94 crore rupees | 2,195.64 crore rupees |
EPS | 6.99 | 9.23 | 16.81 | 15.66 | 18.32 |
BVPS | 128.86 | 138.18 | 151.60 | 161.82 | 174.34 |
ROE | 4.90 | 6.72 | 11.16 | 9.69 | 10.50 |
Date to fairness | 4.13 | 3.68 | 4.39 | 4.93 | 5.53 |
The once a year income has greater from Rs 12,111.17 crore in 2021 to Rs 18,463.10 crore in 2025, which is expanding often. In a similar fashion, an build up in internet benefit has additionally been observed, Rs 2,195.64 crore has been recorded in 2025. The debt to fairness ratio has additionally greater to five.53 in 2025.
Consolidated annual source of revenue observation
March 2025 | March 2024 | March 2023 | March 2022 | March 2021 | |
---|---|---|---|---|---|
Gross sales | 18,463 | 15,796 | 12,699 | 11,317 | 12,111 |
Different source of revenue | 67 | 173 | 132 | 82 | 59 |
General source of revenue | 18,530 | 15,970 | 12,832 | 11,400 | 12,170 |
General expenditure | 7,153 | 6,479 | 4,977 | 5,478 | 5,968 |
EBIT | 11,377 | 9,491 | 7,854 | 5,921 | 6,202 |
Passion | 8,415 | 6,959 | 5,094 | 4,417 | 5,307 |
Tax | 766 | 645 | 732 | 399 | 153 |
Internet benefit | 2,195 | 1,886 | 2,027 | 1,105 | 740 |
The once a year source of revenue observation presentations an build up in gross sales in March 2021 to Rs 18,463 crore in March 2025 to Rs 18,463 crore. Internet benefit has additionally greater to Rs 2,195 crore in March 2025.
Consolidated quarterly source of revenue observation
June 2025 | March 2025 | December 2024 | September 2024 | June 2024 | |
---|---|---|---|---|---|
Gross sales | 4,990 | 4,885 | 4,796 | 4,465 | 4,315 |
Different source of revenue | 22 | 11 | 2 | 14 | 39 |
General source of revenue | 5,013 | 4,896 | 4,799 | 4,479 | 4,354 |
General expenditure | 2,050 | 2,085 | 1,407 | 1,908 | 1,752 |
EBIT | 2,963 | 2,811 | 3,392 | 2,570 | 2,602 |
Passion | 2,279 | 2,217 | 2,174 | 2,062 | 1,960 |
Tax | 174 | 153 | 315 | 132 | 164 |
Internet benefit | 508 | 440 | 901 | 375 | 477 |
The quarterly source of revenue observation presentations a gradual build up in gross sales from Rs 4,315 crore to Rs 4,990 crore in June 2024. Internet benefit has fluctuated, a top degree of Rs 901 crore in December 2024 and Rs 508 crore in June 2025.
March 2025 | March 2024 | March 2023 | March 2022 | March 2021 | |
---|---|---|---|---|---|
Running actions | -15,601 | -18,448 | -17,395 | 18 | 5,956 |
Funding actions | -1,076 | 2,670 | -1,635 | 3,110 | -8,479 |
Financing actions | 17,605 | 16,094 | 18,851 | -3,172 | 2,548 |
Different | 0 | 0 | 0 | 1 | 0 |
Internet cache waft | 926 | 317 | -178 | -43 | 25 |
Money waft from working actions has been unfavorable in recent times, whilst financing actions usually contributed definitely to internet money waft.
Steadiness sheet
March 2025 | March 2024 | March 2023 | March 2022 | March 2021 | |
---|---|---|---|---|---|
Percentage capital | 246 | 246 | 246 | 246 | 246 |
Reserve and surplus | 21,282 | 19,655 | 18,273 | 16,606 | 15,479 |
Present liabilities | 74,648 | 61,642 | 48,586 | 32,872 | 36,689 |
Different liabilities | 47,926 | 42,170 | 37,978 | 34,082 | 33,185 |
General liabilities | 144,105 | 123,715 | 105,084 | 83,808 | 85,600 |
Mounted property | 1,273 | 1,113 | 873 | 473 | 410 |
Present property | 140,491 | 120,442 | 102,348 | 81,503 | 83,718 |
Different property | 2,341 | 2,159 | 1,863 | 1,830 | 1,471 |
General property | 144,105 | 123,715 | 105,084 | 83,808 | 85,600 |
Content material liabilities | 1,918 | 2,284 | 3,220 | 2,439 | 2,190 |
General property and general liabilities have greater in each years, reflecting the improvement and monetary actions of the corporate.
Monetary ratio
Ratio | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
---|---|---|---|---|---|
Elementary EPS (Rupees) | 6.99 | 9.23 | 16.81 | 15.66 | 18.32 |
Dilute EPS (Rupees) | 6.98 | 9.21 | 16.79 | 15.65 | 18.31 |
Guide Price /Percentage (Rupees) | 128.86 | 138.18 | 151.60 | 161.82 | 174.34 |
Dividend/Percentage (Rupees) | 0.80 | 3.60 | 6.00 | 6.30 | 6.50 |
Face price | 2 | 2 | 2 | 2 | 2 |
Gross benefit margin (%) | 50.56 | 53.48 | 64.07 | 61.82 | 63.36 |
Running margin (%) | 49.32 | 52.14 | 62.29 | 60.08 | 61.62 |
Internet benefit margin (%) | 6.11 | 9.76 | 15.96 | 11.94 | 11.89 |
Go back on Fairness (%) | 4.90 | 6.72 | 11.16 | 9.69 | 10.50 |
Roce (%) | 12.21 | 11.58 | 14.00 | 15.29 | 16.38 |
Go back (%) on property | 0.90 | 1.35 | 1.97 | 1.56 | 1.56 |
Present ratio (x) | 2.28 | 2.48 | 2.11 | 1.95 | 1.88 |
Fast Ratio (X) | 2.28 | 2.48 | 2.11 | 1.95 | 1.88 |
Date to fairness (x) | 4.13 | 3.68 | 4.39 | 4.93 | 5.53 |
Passion protection ratio (x) | 1.15 | 1.37 | 1.60 | 1.40 | 1.39 |
Asset turnover ratio (%) | 0.13 | 0.12 | 0.13 | 0.14 | 0.14 |
Stock turnover ratio (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 years CAGR gross sales (%) | 23.94 | 4.46 | 3.38 | 14.21 | 27.72 |
3 years CAGR NET Benefit (%) | -20.96 | -22.08 | 39.64 | 59.60 | 40.94 |
P/E (x) | 28.46 | 17.24 | 13.78 | 17.80 | 15.45 |
P/B (x) | 1.55 | 1.16 | 1.54 | 1.73 | 1.62 |
Ev / ebitda (x) | 14.00 | 12.73 | 13.04 | 13.24 | 12.67 |
P/S (x) | 2.02 | 1.73 | 2.25 | 2.18 | 1.89 |
Monetary ratio EPS and e book price point out fluctuating performances with an build up in in keeping with proportion, however profitability varies margins and returns.
Company paintings
Mahindra and Mahindra Monetary Services and products had been actively all in favour of many company purposes. On July 16, 2025, the corporate declared the time table of the Front Convention Name for Q1 FY26 and in addition knowledgeable in regards to the ESG score won from Crisil ESG Scores and Analytics Restricted. On July 15, 2025, the corporate introduced the allocation of NCD. As well as, on April 22, 2025, a last dividend of Rs 6.50 in keeping with proportion (325 %) used to be introduced, the efficient date of which used to be July 15, 2025.
Moreover, the rights factor used to be introduced on Would possibly 2, 2025, with the present ratio of 8 and the proposed ratio of one, face price Rs 2 and top rate Rs 192. The date of X-Rights used to be Would possibly 14, 2025. The rights ratio used to be 1: 8.
Prior to now, Mahindra and Mahindra Monetary Services and products had a inventory break up on December 21, 2012, which used to be the date of X-split on February 15, 2013. The outdated face price used to be Rs 10 and the brand new face price used to be Rs 2.
In conclusion, the stocks of Mahindra and Mahindra Monetary Services and products declined considerably in early industry, reflecting buyers’ disappointing belief. The corporate’s monetary efficiency presentations a solid build up in income and internet benefit, with energetic company works geared toward expanding the shareholder price.